Thursday, March 26, 2009

yikes.

Student No. sw-ave oral rep profile police memo sc environ minda coverage health congress
2005-14434 1.42 1.75 1.50 1.75 2.00 2.50 2.25 2.00 mar 14 2.25 ?
2006-08986 1.83 2.00 1.50 1.75 2.75 2.50 2.50 2.25 2.25 1.25 1.00
2007-00297 1.58 1.00 3.00 3.00 1.25 2.50 2.50 2.25 2.25 2.50 2.00
2007-08596 3.00 5.00 5.00 3.00 2.00 5.00 2.50 5.00 mar 14 2.00 5.00
2007-10089 2.08 1.75 2.25 2.50 1.25 2.75 1.75 1.50 1.25 2.25 1.50
2007-10318 1.92 2.00 1.75 2.50 2.75 2.50 1.50 2.50 2.25 1.00 1.75
2007-10355 1.75 2.50 5.00 2.50 2.50 3.00 3.00 5.00 mar 14 2.00 5.00
2007-11187 1.50 1.00 2.50 2.25 1.25 1.50 1.50 1.75 1.25 1.75 1.50
2007-18752 1.67 1.25 2.50 1.50 1.25 2.50 2.75 2.50 2.50 2.50 2.00
2007-39802 1.75 1.50 2.25 2.00 2.00 2.50 1.50 2.25 2.25 1.00 1.50
2007-55904 2.58 1.75 2.00 2.50 2.00 2.50
1.75 1.50 1.50 1.25
2007-57981 1.67 2.50 2.50 2.50 2.50 2.25 5.00 1.75 mar 14 1.50 1.25
2007-61918 1.50 1.50 1.50 2.00 2.00 2.25 2.00 1.50 2.00 5.00 ?
2007-68112 1.58 1.75 2.50 2.50 1.25 2.50 5.00 1.75 2.50 2.50 2.00
2007-76096 2.75 1.50 2.50 2.00 2.00 5.00 1.50 1.75 1.25 2.00 1.25
2007-78553 2.67 5.00 2.50 5.00 5.00 5.00 5.00 5.00 mar 14 5.00 5.00
2007-78748 1.83 1.25 2.25 1.50 1.25 2.50 5.00 2.25 2.00 2.50
2.00

Let's just leave it at that. Computing of grades not allowed.

No comments: